Here's one day of data- thanks. and if you've not responded, I'm still interested! In particular, I don't have much coverage of major research libraries. (reply off list)
I asked for:
1. The number of people employed at or on contract to your library whose major responsibilities include software development or maintenance. Broadly defined.
2. The total FTE staff at your library.
From Code4Lib respondents:
Total library staff dev staff percent
25 10 40.0%
150 5 3.3%
13 5 38.5%
53 4.5 8.5%
220 3 1.4%
98 1.75 1.8%
52 1.5 2.9%
50 1.33 2.7%
37 1.3 3.5%
40 1 2.5%
22 1 4.5%
23 0.5 2.2%
16 0.3 1.9%
90 0.25 0.3%
130 0.25 0.2%
2.1 0.2 9.5%
The two large percentages are from places that serve as "centers".
I was also pointed to a study which counted "technology staff" in libraries. My guess is that this is a number 2-3 times larger than "people doing sw dev or maint, broadly defined".
Total library staff tech staff percent
128 32 25.0%
122 15 12.3%
82 15 18.3%
128 14 10.9%
103 14 13.6%
92 14 15.2%
125 11 8.8%
50 11 22.0%
107 10 9.3%
129 9 7.0%
127 9 7.1%
95 9 9.5%
94 9 9.6%
80 8 10.0%
100 7 7.0%
94 7 7.4%
77 7 9.1%
64 7 10.9%
62 7 11.3%
49 7 14.3%
101 6 5.9%
84 6 7.1%
71 6 8.5%
71 6 8.5%
69 6 8.7%
63 6 9.5%
60 6 10.0%
54 6 11.1%
49 6 12.2%
68 5 7.4%
53 5 9.4%
45 5 11.1%
39 5 12.8%
62 4.5 7.3%
89 3 3.4%
70 3 4.3%
49 3 6.1%
48 3 6.3%
69 2 2.9%
37 2 5.4%
24 2 8.3%
26 1 3.8%
19 1 5.3%
Eric Hellman
President, Gluejar, Inc.
41 Watchung Plaza, #132
Montclair, NJ 07042
USA
[log in to unmask]
http://go-to-hellman.blogspot.com/
@gluejar
|